SONICS: 2004-05 SuperSonics Regular Statistics

2004-05 SuperSonics Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Ray Allen 78 78 39.3 .428 .376 .883 1.00 3.40 4.40 3.7 1.08 .06 2.19 2.10 23.9
 Rashard Lewis 71 71 38.0 .462 .400 .777 1.50 3.90 5.50 1.3 1.06 .87 1.73 2.20 20.5
 Vladimir Radmanovic 63 0 29.5 .409 .389 .786 .80 3.80 4.60 1.4 .90 .49 1.27 2.70 11.8
 Antonio Daniels 75 2 27.0 .438 .297 .816 .30 2.00 2.30 4.1 .68 .04 1.04 1.00 11.2
 Luke Ridnour 82 82 31.4 .405 .376 .883 .70 1.80 2.50 5.9 1.15 .28 1.82 2.30 10.0
 Danny Fortson 62 0 16.9 .522 .000 .880 2.50 3.10 5.60 .1 .24 .11 1.47 4.30 7.5
 Ronald Murray 49 6 18.0 .361 .253 .738 .30 1.70 2.00 1.3 .61 .22 1.16 1.20 7.0
 Damien Wilkins 29 7 17.9 .435 .271 .618 1.00 1.30 2.30 .9 .76 .34 .55 1.90 6.3
 Nick Collison 82 4 17.0 .537 .000 .703 1.90 2.70 4.60 .4 .41 .61 .76 3.10 5.6
 Reggie Evans 79 79 23.8 .476 .000 .534 3.20 6.10 9.30 .7 .73 .19 1.32 2.60 4.9
 Jerome James 80 80 16.6 .509 .000 .723 1.00 2.00 3.00 .2 .29 1.39 1.10 3.50 4.9
 Vitaly Potapenko 33 1 10.2 .517 .000 .871 .90 1.50 2.40 .3 .21 .09 .36 1.60 3.5
 Robert Swift 16 0 4.5 .455 .000 .556 .10 .30 .30 .1 .06 .44 .25 1.00 .9
 Mateen Cleaves 14 0 4.6 .357 .000 .750 .10 .30 .40 .5 .14 .00 .14 .10 .9
 Ibrahim Kutluay 5 0 2.4 .000 .000 .000 .00 .20 .20 .0 .00 .00 .40 .20 .0
Team Averages 82 0 240.9 .444 .365 .790 12.7 28.2 40.9 18.1 6.7 4.1 13.6 23.7 98.9
Opponents 82 0 240.9 .459 .357 .749 11.3 26.5 37.9 20.7 6.2 4.8 13.2 23.8 96.6
created: 10/03/2005,01:36 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Ray Allen 78 78 3,064 640-1,494 209-556 378-428 79 268 347 289 84 5 171 167 1,867
 Rashard Lewis 71 71 2,697 532-1,151 173-432 220-283 110 278 388 94 75 62 123 158 1,457
 Antonio Daniels 75 2 2,026 273-623 49-165 248-304 20 149 169 309 51 3 78 78 843
 Luke Ridnour 82 82 2,571 299-739 67-178 159-180 55 149 204 483 94 23 149 185 824
 Vladimir Radmanovic 63 0 1,856 266-650 128-329 81-103 52 237 289 86 57 31 80 172 741
 Nick Collison 82 4 1,396 190-354 0-3 83-118 156 220 376 32 34 50 62 252 463
 Danny Fortson 62 0 1,047 118-226 0-0 227-258 157 191 348 8 15 7 91 265 463
 Jerome James 80 80 1,330 174-342 0-2 47-65 81 160 241 19 23 111 88 279 395
 Reggie Evans 79 79 1,881 131-275 0-2 125-234 254 482 736 58 58 15 104 202 387
 Ronald Murray 49 6 883 131-363 24-95 59-80 15 83 98 65 30 11 57 59 345
 Damien Wilkins 29 7 520 73-168 16-59 21-34 29 37 66 26 22 10 16 55 183
 Vitaly Potapenko 33 1 335 45-87 0-1 27-31 30 48 78 9 7 3 12 53 117
 Robert Swift 16 0 72 5-11 0-0 5-9 1 4 5 2 1 7 4 16 15
 Mateen Cleaves 14 0 65 5-14 0-2 3-4 2 4 6 7 2 0 2 2 13
 Ibrahim Kutluay 5 0 12 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
Team Totals 82 0 19,755 2,882-6,498 666-1,824 1,683-2,131 1,041 2,311 3,352 1,487 553 338 1,113 1,944 8,113
Opponents 82 0 -- 2,932-6,382 470-1,317 1,591-2,124 930 2,174 3,104 1,698 508 390 1,085 1,949 7,925
created: 10/03/2005,01:36 PM