SONICS: 2005-06 SuperSonics Regular Statistics

2005-06 SuperSonics Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Ray Allen 78 78 38.7 .454 .412 .903 .90 3.30 4.30 3.7 1.35 .21 2.41 1.90 25.1
 Rashard Lewis 78 77 36.9 .467 .384 .818 1.40 3.60 5.00 2.3 1.31 .64 1.81 2.40 20.1
 Chris Wilcox 29 23 30.1 .592 .000 .787 2.50 5.70 8.20 1.2 .62 .45 1.38 2.80 14.1
 Chris Wilcox (TOT) 77 24 19.9 .571 .000 .732 1.50 3.80 5.30 .7 .43 .44 .94 2.40 8.1
 Earl Watson 24 0 25.1 .432 .420 .731 .30 2.70 3.00 5.4 1.29 .13 2.54 2.70 11.5
 Earl Watson (TOT) 70 10 22.5 .430 .404 .676 .30 1.90 2.30 4.1 .97 .14 1.94 2.30 8.9
 Luke Ridnour 79 77 33.2 .418 .289 .877 .60 2.40 3.00 7.0 1.56 .28 2.05 2.30 11.5
 Nick Collison 66 27 21.9 .525 .000 .699 2.20 3.40 5.60 1.1 .32 .53 1.17 3.20 7.5
 Damien Wilkins 82 12 18.6 .444 .250 .840 1.00 1.40 2.30 1.3 .88 .15 1.04 1.80 6.5
 Robert Swift 47 20 21.0 .515 .000 .582 2.00 3.60 5.60 .2 .32 1.19 1.04 3.00 6.4
 Johan Petro 68 41 18.9 .510 .000 .627 1.60 2.80 4.40 .2 .37 .75 .88 3.10 5.2
 Mike Wilks 10 0 10.5 .387 .200 .655 .30 .90 1.20 1.4 .60 .00 .90 .70 4.4
 Mike Wilks (TOT) 47 0 7.4 .322 .158 .610 .20 .60 .80 .7 .30 .02 .51 .70 1.8
 Danny Fortson 23 1 12.0 .529 .000 .767 1.30 2.00 3.40 .1 .17 .09 1.13 3.30 3.8
 Mikki Moore 47 1 12.4 .435 .000 .742 .90 1.80 2.80 .6 .15 .32 .85 2.00 3.3
 Mateen Cleaves 27 0 8.5 .352 .250 .792 .10 .40 .50 1.6 .11 .07 .52 1.10 2.7
 Noel Felix 12 0 6.8 .240 .333 .625 .30 .80 1.10 .2 .17 .25 .67 1.10 1.5
Team Averages 82 0 241.8 .459 .371 .785 12.4 27.2 39.6 20.7 7.6 3.7 14.7 23.6 102.6
Opponents 82 0 241.8 .485 .375 .760 12.2 28.2 40.5 24.1 7.3 4.9 14.6 22.2 105.6
created: 06/21/2006,02:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Ray Allen 78 78 3,022 681-1,500 269-653 324-359 71 261 332 286 105 16 188 151 1,955
 Rashard Lewis 78 77 2,876 538-1,151 142-370 350-428 111 279 390 182 102 50 141 191 1,568
 Luke Ridnour 79 77 2,625 334-799 43-149 199-227 47 188 235 550 123 22 162 178 910
 Damien Wilkins 82 12 1,525 193-435 14-56 136-162 79 113 192 107 72 12 85 144 536
 Nick Collison 66 27 1,448 207-394 0-3 79-113 143 225 368 74 21 35 77 213 493
 Chris Wilcox 29 23 872 167-282 0-0 74-94 72 165 237 34 18 13 40 80 408
 Chris Wilcox (TOT) 77 24 1,530 257-450 0-2 112-153 118 292 410 52 33 34 72 183 626
 Johan Petro 68 41 1,282 153-300 0-0 47-75 109 187 296 15 25 51 60 213 353
 Robert Swift 47 20 987 124-241 0-0 53-91 94 170 264 8 15 56 49 142 301
 Earl Watson 24 0 603 98-227 42-100 38-52 7 65 72 129 31 3 61 64 276
 Earl Watson (TOT) 70 10 1,578 219-509 110-272 75-111 24 134 158 289 68 10 136 159 623
 Mikki Moore 47 1 583 54-124 0-2 46-62 44 86 130 27 7 15 40 92 154
 Danny Fortson 23 1 276 27-51 0-0 33-43 31 47 78 2 4 2 26 76 87
 Mateen Cleaves 27 0 230 25-71 4-16 19-24 2 12 14 42 3 2 14 30 73
 Mike Wilks 10 0 105 12-31 1-5 19-29 3 9 12 14 6 0 9 7 44
 Mike Wilks (TOT) 47 0 347 29-90 3-19 25-41 9 30 39 32 14 1 24 34 86
 Noel Felix 12 0 82 6-25 1-3 5-8 3 10 13 2 2 3 8 13 18
Team Totals 82 0 19,830 3,077-6,711 605-1,631 1,652-2,104 1,013 2,233 3,246 1,696 622 306 1,208 1,933 8,411
Opponents 82 0 -- 3,202-6,596 542-1,445 1,713-2,255 1,003 2,316 3,319 1,973 598 399 1,194 1,820 8,659
created: 06/21/2006,02:07 AM