SONICS: SuperSonics Player Milestones

SuperSonics Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
P.J. Carlesimo COAG 476 450 -- 1.00 --
Wins 200 200 -- .24 --
Nick Collison GS 111 100 -- .36 --
DREB 1,262 1,000 -- 5.67 --
OREB 739 800 -- 3.15 20
Blocks 203 200 -- .78 --
Points 2,379 2,000 -- 9.45 --
Steals 142 150 -- .58 14
Assists 286 250 -- 1.46 --
Minutes 7,053 7,000 -- 27.33 --
Rebounds 2,001 2,000 -- 8.82 --
Free Throws 415 400 -- 1.48 --
Games Played 297 300 -- 1.00 4
Free Throw Attempts 565 500 -- 2.01 --
Field Goals Attempts 1,907 1,500 -- 7.81 --
Francisco Elson GS 123 200 -- .06 1,335
DREB 897 1,000 -- 2.38 44
OREB 348 400 -- .81 65
Blocks 204 250 -- .38 120
Steals 166 200 -- .23 148
Minutes 5,373 6,000 -- 12.44 51
Field Goals 565 500 -- 1.44 --
Free Throws 208 200 -- .42 --
Games Played 323 350 -- 1.00 28
Field Goals Attempts 1,167 1,000 -- 3.58 --
Mickael Gelabale DREB 156 200 -- 1.08 41
OREB 75 100 -- .41 61
Blocks 31 50 -- .23 83
Steals 34 50 -- .26 63
Minutes 1,704 3,000 -- 11.92 109
Free Throws 80 200 -- .36 335
Games Played 109 150 -- 1.00 42
3-Pointers Attempted 84 100 -- .95 17
Field Goals Attempts 421 500 -- 4.03 20
Adrian Griffin GS 179 250 -- .07 1,030
DREB 996 1,100 -- .76 138
OREB 500 600 -- .72 139
Points 1,907 2,000 -- 1.83 51
Steals 433 500 -- .48 139
Minutes 7,935 9,000 -- 8.41 127
Rebounds 1,496 1,500 -- 1.48 3
Free Throws 297 300 -- .10 30
Games Played 471 500 -- 1.00 30
Donyell Marshall GS 422 450 -- .05 589
DREB 4,434 4,800 -- 2.00 184
OREB 1,888 2,000 -- .95 118
Blocks 839 900 -- .57 107
Points 10,601 11,000 -- 3.67 109
Steals 783 850 -- .14 469
Minutes 24,772 27,000 -- 13.05 171
Rebounds 6,322 7,000 -- 2.95 230
Field Goals 4,056 4,500 -- 1.19 373
Free Throws 1,615 1,700 -- .71 119
Games Played 927 950 -- 1.00 24
3-Pt. Field Goals 874 950 -- .57 133
Free Throw Attempts 2,208 2,250 -- .81 52
3-Pointers Attempted 2,511 2,700 -- 1.95 97
Field Goals Attempts 9,316 10,000 -- 3.67 187
Johan Petro DREB 651 700 -- 3.62 14
OREB 277 300 -- 1.25 19
Blocks 137 150 -- .64 21
Points 1,198 1,000 -- 5.62 --
Steals 85 100 -- .34 44
Minutes 3,813 4,000 -- 16.74 12
Rebounds 928 1,000 -- 4.87 15
Field Goals 525 500 -- 2.39 --
Free Throws 148 100 -- .84 --
Games Played 210 200 -- 1.00 --
3-Pt. Field Goals 0 50 -- .00 --
Free Throw Attempts 219 250 -- 1.10 29
3-Pointers Attempted 1 50 -- .02 2,990
Field Goals Attempts 1,086 1,000 -- 5.70 --
Luke Ridnour GS 228 300 -- .10 721
DREB 612 700 -- 1.32 67
OREB 175 200 -- .20 126
Points 3,227 3,000 -- 6.64 --
Steals 385 450 -- .66 99
Assists 1,769 2,000 -- 4.10 57
Minutes 9,402 11,000 -- 20.02 80
Free Throws 619 700 -- 1.36 60
Games Played 351 350 -- 1.00 --
3-Pt. Field Goals 204 250 -- .36 128
Free Throw Attempts 724 750 -- 1.58 17
3-Pointers Attempted 603 700 -- 1.14 86
Field Goals Attempts 2,886 3,000 -- 6.06 19
Mouhamed Sene DREB 38 100 -- .75 83
Blocks 19 50 -- .58 54
Minutes 227 500 -- 4.83 57
Games Played 40 100 -- 1.00 61
3-Pt. Field Goals 0 50 -- .00 --
3-Pointers Attempted 0 50 -- .00 --
Earl Watson DREB 862 800 -- 2.22 --
Blocks 96 100 -- .09 45
Steals 549 600 -- .88 58
Assists 2,283 2,250 -- 6.66 --
Minutes 11,409 12,000 -- 27.94 22
Rebounds 1,114 1,000 -- 2.72 --
Free Throws 540 500 -- 1.36 --
Games Played 518 500 -- 1.00 --
3-Pt. Field Goals 371 350 -- .66 --
Free Throw Attempts 775 750 -- 1.78 --
3-Pointers Attempted 1,073 1,100 -- 1.75 16
Field Goals Attempts 3,409 3,000 -- 8.84 --
Chris Wilcox DREB 1,467 1,500 -- 4.95 7
OREB 642 600 -- 2.03 --
Blocks 164 150 -- .58 --
Points 3,716 3,000 -- 13.35 --
Steals 211 200 -- .74 --
Assists 318 250 -- 1.19 --
Minutes 8,679 9,000 -- 28.05 12
Rebounds 2,109 2,000 -- 6.98 --
Field Goals 1,493 1,500 -- 5.39 2
Free Throws 730 700 -- 2.58 --
Games Played 386 400 -- 1.00 15
3-Pt. Field Goals 0 50 -- .00 --
Free Throw Attempts 1,096 1,000 -- 4.00 --
Field Goals Attempts 2,812 2,500 -- 10.29 --
Damien Wilkins DREB 443 400 -- 2.25 --
OREB 260 200 -- .97 --
Blocks 55 50 -- .25 --
Points 2,047 2,000 -- 9.01 --
Steals 242 250 -- .84 10
Minutes 5,696 6,000 -- 24.07 13
Rebounds 703 500 -- 3.22 --
Free Throws 400 400 -- 1.39 --
Games Played 260 250 -- 1.00 --
3-Pt. Field Goals 123 100 -- .64 --
Free Throw Attempts 491 500 -- 1.87 5
3-Pointers Attempted 370 300 -- 1.99 --
Field Goals Attempts 1,786 1,500 -- 8.67 --
Mike Wilks DREB 168 200 -- .93 35
Steals 82 100 -- .60 30
Minutes 2,180 2,000 -- 12.53 --
Games Played 229 250 -- 1.00 22
3-Pointers Attempted 103 100 -- .53 --
Field Goals Attempts 528 500 -- 2.40 --
created: 03/25/2008,07:17 PM