SONICS: SuperSonics Team Splits

SuperSonics Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 15 2-13 .431 .263 .761 11.7 33.1 44.8 22.4 5.9 4.9 93.6 
 In February 12 4-8 .445 .375 .758 13.8 33.8 47.5 21.8 5.8 5.2 97.1 
 In March 13 2-11 .478 .349 .775 10.5 29.5 40.1 21.5 6.5 4.3 101.9 
 In October 1 0-1 .417 .412 .593 14.0 38.0 52.0 27.0 9.0 5.0 103.0 
 In November 16 3-13 .435 .354 .773 11.6 32.5 44.1 19.9 7.8 4.9 98.8 
 In December 14 6-8 .452 .362 .779 11.4 34.3 45.7 21.6 5.8 5.9 97.1 
 Wins 17 0-0 .490 .431 .782 10.2 36.1 46.4 23.4 6.5 5.4 103.9 
 Losses 54 0-0 .434 .311 .762 12.3 31.6 43.9 20.9 6.4 5.0 95.7 
 Home 34 11-23 .453 .355 .778 11.4 32.6 44.1 21.5 6.4 5.6 98.6 
 Road 37 6-31 .441 .327 .756 12.2 32.8 44.9 21.4 6.4 4.6 96.9 
 Against ATL 2 1-1 .444 .222 .815 10.5 31.5 42.0 20.0 8.0 7.0 108.0 
 Against BOS 2 0-2 .416 .185 .763 14.0 34.5 48.5 19.0 3.0 9.5 89.0 
 Against CHA 1 0-1 .310 .273 .806 10.0 28.0 38.0 14.0 9.0 10.0 84.0 
 Against CHI 2 0-2 .490 .370 .800 9.0 25.5 34.5 26.0 5.5 7.0 102.0 
 Against CLE 2 1-1 .484 .353 .733 8.0 34.5 42.5 28.0 5.5 4.5 90.0 
 Against DAL 2 0-2 .399 .235 .800 9.0 32.0 41.0 19.5 5.5 3.0 83.0 
 Against DEN 3 0-3 .403 .316 .704 17.0 29.3 46.3 23.3 10.3 4.7 105.0 
 Against DET 2 0-2 .443 .300 .852 11.5 35.5 47.0 19.5 6.0 2.5 100.0 
 Against GS 2 0-2 .460 .143 .738 13.5 38.5 52.0 22.0 4.5 8.0 97.5 
 Against HOU 2 0-2 .468 .182 .732 10.5 30.5 41.0 25.0 4.5 3.5 98.0 
 Against IND 2 1-1 .467 .524 .755 6.5 39.0 45.5 22.0 8.0 5.5 101.0 
 Against LAC 2 1-1 .465 .458 .804 8.0 40.0 48.0 24.0 7.0 4.5 98.0 
 Against LAL 4 0-4 .442 .354 .692 15.5 31.3 46.8 21.0 5.8 5.2 104.0 
 Against MEM 4 1-3 .464 .333 .747 13.8 33.5 47.3 20.0 5.8 5.8 103.5 
 Against MIA 2 1-1 .470 .462 .811 10.0 38.5 48.5 23.0 4.5 4.5 98.5 
 Against MIL 2 1-1 .453 .304 .792 9.0 38.0 47.0 18.0 5.0 6.0 105.0 
 Against MIN 4 3-1 .509 .367 .775 12.3 31.8 44.0 25.0 8.0 5.8 108.8 
 Against NJ 2 0-2 .439 .308 .729 12.0 30.0 42.0 17.5 6.5 5.5 90.5 
 Against NO 3 0-3 .410 .417 .830 14.3 33.3 47.7 22.7 6.7 4.7 91.0 
 Against NY 2 2-0 .485 .348 .733 13.5 32.0 45.5 20.5 8.0 3.5 101.5 
 Against ORL 2 0-2 .349 .250 .725 15.0 31.0 46.0 17.0 10.0 5.5 85.0 
 Against PHI 2 0-2 .451 .333 .720 11.0 29.5 40.5 23.0 4.5 4.5 86.5 
 Against PHO 4 0-4 .422 .333 .776 14.0 33.3 47.3 19.0 7.5 3.8 98.0 
 Against POR 4 2-2 .438 .478 .703 11.8 34.8 46.5 18.8 3.8 3.2 90.8 
 Against SA 2 1-1 .467 .294 .903 8.0 29.0 37.0 20.0 6.0 5.5 94.5 
 Against SAC 3 1-2 .475 .386 .759 11.3 35.7 47.0 23.7 7.7 5.0 101.3 
 Against TOR 2 1-1 .551 .462 .896 5.5 31.0 36.5 30.5 6.5 6.0 114.5 
 Against UTA 4 0-4 .434 .255 .763 11.5 26.5 38.0 19.3 7.0 4.8 92.5 
 Against WAS 1 0-1 .381 .375 .727 16.0 35.0 51.0 20.0 4.0 1.0 86.0 
created: 03/25/2008,07:15 PM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 15 2-13 563-1,306 45-171 233-306 176 496 672 336 88 74 1,404 
 In February 12 4-8 455-1,023 45-120 210-277 165 405 570 261 69 63 1,165 
 In March 13 2-11 521-1,089 45-129 238-307 137 384 521 279 84 56 1,325 
 In October 1 0-1 40-96 7-17 16-27 14 38 52 27 9 5 103 
 In November 16 3-13 599-1,378 75-212 307-397 186 520 706 318 124 79 1,580 
 In December 14 6-8 521-1,152 68-188 250-321 160 480 640 303 81 83 1,360 
 Wins 17 0-0 679-1,387 90-209 319-408 174 614 788 397 111 92 1,767 
 Losses 54 0-0 2,020-4,657 195-628 935-1,227 664 1,709 2,373 1,127 344 268 5,170 
 Home 34 11-23 1,297-2,864 141-397 618-794 388 1,110 1,498 732 218 191 3,353 
 Road 37 6-31 1,402-3,180 144-440 636-841 450 1,213 1,663 792 237 169 3,584 
 Against ATL 2 1-1 83-187 6-27 44-54 21 63 84 40 16 14 216 
 Against BOS 2 0-2 72-173 5-27 29-38 28 69 97 38 6 19 178 
 Against CHA 1 0-1 26-84 3-11 29-36 10 28 38 14 9 10 84 
 Against CHI 2 0-2 77-157 10-27 40-50 18 51 69 52 11 14 204 
 Against CLE 2 1-1 76-157 6-17 22-30 16 69 85 56 11 9 180 
 Against DAL 2 0-2 63-158 4-17 36-45 18 64 82 39 11 6 166 
 Against DEN 3 0-3 123-305 12-38 57-81 51 88 139 70 31 14 315 
 Against DET 2 0-2 74-167 6-20 46-54 23 71 94 39 12 5 200 
 Against GS 2 0-2 81-176 2-14 31-42 27 77 104 44 9 16 195 
 Against HOU 2 0-2 81-173 4-22 30-41 21 61 82 50 9 7 196 
 Against IND 2 1-1 77-165 11-21 37-49 13 78 91 44 16 11 202 
 Against LAC 2 1-1 74-159 11-24 37-46 16 80 96 48 14 9 196 
 Against LAL 4 0-4 168-380 17-48 63-91 62 125 187 84 23 21 416 
 Against MEM 4 1-3 163-351 17-51 71-95 55 134 189 80 23 23 414 
 Against MIA 2 1-1 71-151 12-26 43-53 20 77 97 46 9 9 197 
 Against MIL 2 1-1 73-161 7-23 57-72 18 76 94 36 10 12 210 
 Against MIN 4 3-1 174-342 18-49 69-89 49 127 176 100 32 23 435 
 Against NJ 2 0-2 69-157 8-26 35-48 24 60 84 35 13 11 181 
 Against NO 3 0-3 107-261 15-36 44-53 43 100 143 68 20 14 273 
 Against NY 2 2-0 81-167 8-23 33-45 27 64 91 41 16 7 203 
 Against ORL 2 0-2 67-192 7-28 29-40 30 62 92 34 20 11 170 
 Against PHI 2 0-2 73-162 9-27 18-25 22 59 81 46 9 9 173 
 Against PHO 4 0-4 160-379 13-39 59-76 56 133 189 76 30 15 392 
 Against POR 4 2-2 135-308 22-46 71-101 47 139 186 75 15 13 363 
 Against SA 2 1-1 78-167 5-17 28-31 16 58 74 40 12 11 189 
 Against SAC 3 1-2 112-236 17-44 63-83 34 107 141 71 23 15 304 
 Against TOR 2 1-1 87-158 12-26 43-48 11 62 73 61 13 12 229 
 Against UTA 4 0-4 142-327 12-47 74-97 46 106 152 77 28 19 370 
 Against WAS 1 0-1 32-84 6-16 16-22 16 35 51 20 4 1 86 
created: 03/25/2008,07:15 PM