NBA.com:
Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2011-12 REBOUNDING LEADERS :  Rebounds Per Game 
Displaying results 1-50 of 478 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-478   Next »

PLAYER NAME,TEAM NAME GP MPG OFF ORPG DEF DRPG REB RPG RP40
1 54 38.3 200 3.7 585 10.8 785 14.5 18.2
2 55 39.0 226 4.1 508 9.2 734 13.3 16.4
3 60 35.2 192 3.2 517 8.6 709 11.8 16.1
4 25 31.4 109 4.4 178 7.1 287 11.5 17.6
5 64 30.5 265 4.1 438 6.8 703 11.0 17.3
5 62 34.9 233 3.8 448 7.2 681 11.0 15.1
7 66 36.2 218 3.3 499 7.6 717 10.9 14.4
8 65 37.4 183 2.8 495 7.6 678 10.4 13.4
9 66 32.0 185 2.8 474 7.2 659 10.0 15.0
10 62 33.2 212 3.4 400 6.5 612 9.9 14.3
11 64 30.4 242 3.8 387 6.0 629 9.8 15.5
12 66 31.5 239 3.6 398 6.0 637 9.7 14.7
13 61 34.0 133 2.2 452 7.4 585 9.6 13.5
14 66 35.3 136 2.1 496 7.5 632 9.6 13.0
15 57 37.2 171 3.0 374 6.6 545 9.6 12.3
16 59 22.9 157 2.7 373 6.3 530 9.0 18.8
17 58 28.2 110 1.9 410 7.1 520 9.0 15.3
18 65 36.5 120 1.8 459 7.1 579 8.9 11.7
19 60 27.6 196 3.3 333 5.6 529 8.8 15.3
20 65 29.8 213 3.3 359 5.5 572 8.8 14.2
21 64 32.8 180 2.8 383 6.0 563 8.8 12.9
22 66 29.5 114 1.7 450 6.8 564 8.5 13.9
23 12 30.3 22 1.8 78 6.5 100 8.3 13.2
24 66 27.2 202 3.1 344 5.2 546 8.3 14.6
25 60 31.1 66 1.1 428 7.1 494 8.2 12.7
26 55 36.3 150 2.7 292 5.3 442 8.0 10.6
26 28 26.3 78 2.8 147 5.3 225 8.0 14.7
28 66 38.6 40 .6 487 7.4 527 8.0 9.9
29 62 37.5 94 1.5 398 6.4 492 7.9 10.2
30 57 35.2 94 1.6 358 6.3 452 7.9 10.8
31 27 28.9 70 2.6 143 5.3 213 7.9 13.1
32 58 28.3 154 2.7 303 5.2 457 7.9 13.4
33 61 25.2 163 2.7 314 5.1 477 7.8 14.9
34 47 32.8 106 2.3 261 5.6 367 7.8 11.4
35 47 29.2 89 1.9 275 5.9 364 7.7 12.7
36 61 32.2 224 3.7 247 4.0 471 7.7 11.5
37 46 22.6 142 3.1 210 4.6 352 7.7 16.3
38 66 27.2 193 2.9 305 4.6 498 7.5 13.3
39 39 28.5 63 1.6 228 5.8 291 7.5 12.6
40 63 30.5 145 2.3 320 5.1 465 7.4 11.6
41 47 26.9 181 3.9 165 3.5 346 7.4 13.1
42 64 24.8 117 1.8 353 5.5 470 7.3 14.2
43 37 24.9 78 2.1 192 5.2 270 7.3 14.1
44 60 28.9 145 2.4 284 4.7 429 7.2 11.9
45 65 22.3 158 2.4 298 4.6 456 7.0 15.1
46 11 31.6 26 2.4 51 4.6 77 7.0 10.6
47 64 25.9 166 2.6 277 4.3 443 6.9 12.8
48 12 21.9 25 2.1 56 4.7 81 6.8 14.8
49 62 33.5 46 .7 372 6.0 418 6.7 9.7
50 58 35.8 87 1.5 299 5.2 386 6.7 8.9
Displaying results 1-50 of 478 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-478   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.