

By Brian Dulik, for NBA.com
THE FACTS: Small forward Luol Deng scored a game-high 24 points and point guard Derrick Rose added 19 points and nine assists as the Chicago Bulls blasted the Cleveland Cavaliers 112-91. Power forward Carlos Boozer chipped in 13 points and 11 rebounds for the visiting Bulls, who shot 52.8 percent from the field in extending their winning streak to five games. Power forward Antawn Jamison paced the Cavaliers with 22 points, while point guard Ramon Sessions had 16 points and seven assists. Cleveland rookie point guard Kyrie Irving was a late scratch due to an illness he caught during NBA All-Star weekend.
QUOTABLE: "You have to play, I wouldn't say perfect basketball against them, but pretty close to it because they are that good. You need talent in this league to be successful and the Chicago Bulls have a heck of a lot of talent."
-- Cavaliers coach Byron Scott
THE STAT: The Bulls are 2-0 against the Cavaliers this season with an average victory margin of 30.0 points. In their first meeting on Jan. 20, Chicago handed Cleveland its worst-ever home loss with a 114-75 thrashing at Quicken Loans Arena. "As a leader, it's upsetting to see the effort we put forth for 48 minutes tonight," Jamison said. "We lose by almost 40 points the last time we played them and almost did the same thing today. You've got to come out and match their intensity when you play Chicago. It's disappointing the way we came out and didn't execute."
TURNING POINT: After Sessions made two free throws to cut the Cavaliers' deficit to 64-54 early in the third quarter, Rose took over the game. The reigning NBA MVP exploded for 10 points and five assists in the next 7:30, triggering a 30-16 run that pushed Chicago's lead out to 94-70. "I'm a driver. I came into the league as a driver and that's what I do best," said Rose, who scored three driving layups during the assault. "I also played aggressively throughout the first half, but I wanted to get other guys into the game until we got the lead. I was just picking my spots."
QUOTABLE II: "Our game plan changed a little with Kyrie being out because we thought he was going to play, but honestly, we just try to focus on our game plan -- and whatever happens out there happens."
-- Boozer
HOT: In the first half, Chicago small forwards Deng and Kyle Korver combined to score 24 points and make all seven of their 3-pointers. ... Boozer notched his eighth double-double of the season. ... Bulls point guard Ronnie Brewer had 13 points, four rebounds and two steals in 23 strong minutes off the bench. ... Chicago shot 61.0 percent from the floor in the second half. ... Cavaliers power forward Tristan Thompson shared game-high honors with 11 rebounds. The fourth overall pick in the NBA Draft is averaging 9.7 points and 9.1 boards in his last seven contests. ... In four starts this season, Sessions is averaging 17.8 points and 11.0 assists.
NOT: The Cavaliers' biggest deficit of 28 points came with 5:52 left in the fourth quarter -- long after Chicago had pulled its starters. Bulls power forward Taj Gibson did the honors with a layup that made it 105-77. ... Cleveland has lost three straight home games and four in a row overall. ... Cavaliers backup guards Daniel Gibson and Manny Harris missed all five of their field goal attempts in the first three quarters, but made their stats look respectable by going 7-for-10 in the fourth. ... Jamison was 1-for-6 beyond the arc and fired up 17 total shots in 30 minutes. On the season, he is averaging a field goal attempt every 123 seconds.
QUOTABLE III: "That's a championship-caliber team, and that's what they played like tonight. You can't make mistakes against them because they'll make you pay. They've got so many talented players."
-- Cavaliers small forward Omri Casspi
GOOD MOVE: The Bulls amped up their defensive pressure from the opening tip to take advantage of Irving's absence. Sessions and Gibson each had seven assists, but the Cavaliers' offense largely consisted of jump shots because they were unable to penetrate off the dribble. "When Kyrie isn't out there and their first option isn't there, they don't take the shots that they want to take," Rose said. "When he is out there and the first option isn't there, they can give it to him because he's a great playmaker and a great scorer. He makes the game easy for everyone."
BAD MOVE: Scott gave Semih Erden his ninth straight start at center for the Cavaliers, but the native of Turkey again failed to take advantage of the increased playing time. Erden picked up two fouls in the first 2:25, was outplayed by Chicago counterpart Joakim Noah, and finished with four points and three rebounds. On the season, the second-year pro is averaging 3.4 points and 2.8 boards while shooting .452 from the foul line. With Anderson Varejao (right wrist fracture) expected to return within 2-3 weeks, the clock is ticking on Erden's golden opportunity.
NOTABLE: Rose and Irving have yet to play against each other due to injuries, but have one more opportunity to do so this season. The Cavaliers travel to Chicago on April 26, which is the final night of the regular season. "I was watching him all the time at Duke, so I can't wait for it," Rose said. "It will be fun, for sure." ... Scott said Irving's illness was "some type of bug he caught in Orlando, and it finally caught up with him." The No. 1 overall draft choice was named the MVP of the BBVA Rising Stars Challenge and finished last in the Taco Bell Skills Challenge during NBA All-Star weekend. ... Cleveland Browns wide receiver Joshua Cribbs and cornerback Joe Haden were in attendance, cheering for the Cavaliers. Both NFL players have become courtside staples at Quicken Loans Arena.
UP NEXT: For the Bulls, Sunday @ Philadelphia, Monday vs. Indiana, Wednesday @ Milwaukee. For the Cavaliers, Saturday @ Washington, Monday vs. Utah, Wednesday @ Denver.
CHI CLE | ||
| CHI | CLE | ||
| Total Rebounds | 41 | 33 | |
| Offensive Rebounds | 13 | 10 | |
| Turnovers | 10 | 14 | |
| Fast Break Pts: | 8 | 8 | |
| Biggest Lead: | 28 | 2 | |
| Points in the Paint: | 42 | 36 | |



| Chicago Bulls (5-5) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Boozer | F | 24:43 | 5-12 | 0-0 | 3-4 | +20 | 4 | 7 | 11 | 2 | 4 | 1 | 1 | 0 | 1 | 13 |
| L. Deng | F | 32:59 | 9-14 | 4-4 | 2-2 | +14 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 24 |
| J. Noah | C | 26:12 | 2-4 | 0-0 | 2-2 | +20 | 4 | 2 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 6 |
| R. Hamilton | G | 20:01 | 5-8 | 0-1 | 0-0 | +7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| D. Rose | G | 28:19 | 9-17 | 1-5 | 0-2 | +18 | 0 | 1 | 1 | 9 | 1 | 3 | 2 | 0 | 0 | 19 |
| T. Gibson | 19:45 | 3-7 | 0-0 | 0-0 | +5 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 6 | |
| O. Asik | 21:48 | 2-2 | 0-0 | 0-0 | +1 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| C. Watson | 17:52 | 2-5 | 0-2 | 1-2 | +6 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | |
| R. Brewer | 23:07 | 6-12 | 1-3 | 0-0 | +20 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 1 | 13 | |
| K. Korver | 15:01 | 3-6 | 3-4 | 0-0 | +7 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | |
| J. Butler | 04:52 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Scalabrine | 03:32 | 1-2 | 1-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| J. Lucas | 01:49 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 47-89 | 10-20 | 8-12 | 13 | 28 | 41 | 31 | 16 | 9 | 10 | 2 | 5 | 112 | ||
| 52.8% | 50.0% | 66.7% | team rebs: 13 | total to: 13 | ||||||||||||
| Cleveland Cavaliers (2-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| O. Casspi | F | 23:15 | 3-4 | 2-3 | 0-0 | -14 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 8 | |
| A. Jamison | F | 29:53 | 8-17 | 1-6 | 5-5 | -17 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 22 | |
| S. Erden | C | 14:28 | 2-4 | 0-0 | 0-0 | -8 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| A. Parker | G | 18:19 | 2-4 | 1-2 | 0-0 | -10 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | |
| R. Sessions | G | 29:53 | 6-12 | 2-4 | 2-2 | -17 | 0 | 2 | 2 | 7 | 1 | 1 | 4 | 0 | 0 | 16 | |
| D. Gibson | 29:41 | 3-7 | 2-4 | 0-0 | -11 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 2 | 0 | 8 | ||
| T. Thompson | 28:16 | 2-7 | 0-0 | 3-5 | -21 | 5 | 6 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | ||
| A. Gee | 24:45 | 3-11 | 0-1 | 0-0 | -7 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | ||
| M. Harris | 18:07 | 4-8 | 1-2 | 0-1 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | ||
| S. Samuels | 10:38 | 2-6 | 0-0 | 2-3 | -6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| R. Hollins | 07:03 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| L. Harangody | 05:42 | 0-0 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Irving | DND - ILL | ||||||||||||||||
| Totals | 240 | 35-80 | 9-22 | 12-16 | 10 | 23 | 33 | 22 | 14 | 7 | 14 | 5 | 2 | 91 | |||
| 43.8% | 40.9% | 75.0% | team rebs: 8 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Chicago Bulls (30-8) | Cleveland Cavaliers (13-21) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Erden vs Noah (Rose gains possession)
|
||
| Deng Jump Shot: Missed | 11:43 | |
| 11:42 | Sessions Rebound (Off:0 Def:1) | |
| 11:26 | Sessions Turnover : Bad Pass (1 TO) Steal:Rose (1 ST) | |
| Hamilton Jump Shot: Made (2 PTS) Assist: Deng (1 AST) | 11:18 [CHI 2-0] |
|
| 10:53 | Erden Turnover : Lost Ball (1 TO) Steal:Rose (2 ST) | |
| Boozer Turnover : Bad Pass (1 TO) Steal:Parker (1 ST) | 10:49 | |
| 10:45 [CLE 3-2] |
Casspi 3pt Shot: Made (3 PTS) Assist: Parker (1 AST) | |
| Deng Hook Shot: Missed | 10:28 | |
| Deng Rebound (Off:1 Def:0) | 10:27 | |
| Deng Tip Shot: Made (2 PTS) | 10:27 [CHI 4-3] |
|
| 10:13 | Jamison 3pt Shot: Missed | |
| Deng Rebound (Off:1 Def:1) | 10:11 | |
| Boozer Jump Shot: Missed Block: Jamison (1 BLK) | 09:56 | |
| 09:54 | Jamison Rebound (Off:0 Def:1) | |
| 09:49 | Sessions Running Jump Shot: Missed | |
| Team Rebound | 09:49 | |
| 09:49 | Erden Foul: Loose Ball (1 PF) | |
| 09:35 | Erden Foul: Shooting (2 PF) | |
| Noah Free Throw 1 of 2 (1 PTS) | 09:35 [CHI 5-3] |
|
| Noah Free Throw 2 of 2 (2 PTS) | 09:35 [CHI 6-3] |
|
| 09:20 | Casspi 3pt Shot: Missed | |
| Team Rebound | 09:19 | |
| Deng 3pt Shot: Made (5 PTS) Assist: Hamilton (1 AST) | 09:05 [CHI 9-3] |
|
| 08:48 | Sessions 3pt Shot: Missed | |
| 08:47 | Erden Rebound (Off:1 Def:0) | |
| 08:46 [CLE 5-9] |
Erden Layup Shot: Made (2 PTS) | |
| Boozer Turnaround Jump Shot: Missed | 08:23 | |
| 08:20 | Casspi Rebound (Off:0 Def:1) | |
| 08:15 | Jamison 3pt Shot: Missed | |
| Deng Rebound (Off:1 Def:2) | 08:14 | |
| Rose 3pt Shot: Missed | 08:05 | |
| Noah Rebound (Off:1 Def:0) | 08:04 | |
| Hamilton Jump Shot: Made (4 PTS) Assist: Noah (1 AST) | 08:01 [CHI 11-5] |
|
| 07:43 [CLE 7-11] |
Erden Layup Shot: Made (4 PTS) Assist: Parker (2 AST) | |
| Rose Turnover : Bad Pass (1 TO) Steal:Parker (2 ST) | 07:26 | |
| 07:17 [CLE 9-11] |
Jamison Jump Shot: Made (2 PTS) Assist: Sessions (1 AST) | |
| Deng Running Jump Shot: Made (7 PTS) Assist: Rose (1 AST) | 06:55 [CHI 13-9] |
|
| 06:39 [CLE 11-13] |
Sessions Driving Layup Shot: Made (2 PTS) | |
| Boozer Layup Shot: Missed | 06:26 | |
| Boozer Rebound (Off:1 Def:0) | 06:24 | |
| Boozer Layup Shot: Missed | 06:20 | |
| Noah Rebound (Off:2 Def:0) | 06:19 | |
| Noah Layup Shot: Missed | 06:18 | |
| Boozer Rebound (Off:2 Def:0) | 06:16 | |
| Boozer Layup Shot: Made (2 PTS) | 06:15 [CHI 15-11] |
|
| 06:01 [CLE 13-15] |
Sessions Turnaround Jump Shot: Made (4 PTS) | |
| Boozer Jump Shot: Missed | 05:42 | |
| 05:41 | Erden Rebound (Off:1 Def:1) | |
| Boozer Foul: Shooting (1 PF) | 05:38 | |
| 05:38 | Team Timeout : Regular | |
| 05:38 | Casspi Substitution replaced by Gibson | |
| 05:38 | Erden Substitution replaced by Thompson | |
| 05:38 | Parker Substitution replaced by Gee | |
| 05:38 [CLE 14-15] |
Jamison Free Throw 1 of 2 (3 PTS) | |
| 05:38 [CLE 15-15] |
Jamison Free Throw 2 of 2 (4 PTS) | |
| Hamilton Jump Shot: Missed Block: Gibson (1 BLK) | 05:20 | |
| Noah Rebound (Off:3 Def:0) | 05:20 | |
| 05:20 | Gibson Foul: Personal (1 PF) | |
| Rose 3pt Shot: Made (3 PTS) Assist: Hamilton (2 AST) | 05:08 [CHI 18-15] |
|
| 04:47 [CLE 17-18] |
Jamison Layup Shot: Made (6 PTS) Assist: Gibson (1 AST) | |
| Noah Foul: Shooting (1 PF) | 04:47 | |
| 04:47 [CLE 18-18] |
Jamison Free Throw 1 of 1 (7 PTS) | |
| Deng Jump Shot: Missed | 04:27 | |
| Noah Rebound (Off:4 Def:0) | 04:27 | |
| Noah Tip Shot: Missed | 04:27 | |
| Boozer Rebound (Off:3 Def:0) | 04:27 | |
| Hamilton 3pt Shot: Missed | 04:25 | |
| 04:25 | Team Rebound | |
| Noah Foul: Loose Ball (2 PF) | 04:25 | |
| Boozer Substitution replaced by Gibson | 04:25 | |
| Noah Substitution replaced by Asik | 04:25 | |
| 04:13 [CLE 20-18] |
Sessions Jump Shot: Made (6 PTS) | |
| Rose Driving Bank shot: Made (5 PTS) | 04:00 [CHI 20-20] |
|
| 03:39 [CLE 22-20] |
Gee Driving Layup Shot: Made (2 PTS) Assist: Sessions (2 AST) | |
| Gibson Jump Shot: Made (2 PTS) Assist: Rose (2 AST) | 03:21 [CHI 22-22] |
|
| 03:13 [CLE 24-22] |
Sessions Layup Shot: Made (8 PTS) Assist: Gee (1 AST) | |
| Hamilton Jump Shot: Missed | 02:55 | |
| 02:54 | Sessions Rebound (Off:0 Def:2) | |
| 02:43 | Jamison Jump Shot: Missed | |
| Hamilton Rebound (Off:0 Def:1) | 02:42 | |
| Deng 3pt Shot: Made (10 PTS) Assist: Gibson (1 AST) | 02:27 [CHI 25-24] |
|
| 02:09 | Jamison 3pt Shot: Missed | |
| Deng Rebound (Off:1 Def:3) | 02:08 | |
| Rose Jump Shot: Missed | 02:00 | |
| 01:59 | Thompson Rebound (Off:0 Def:1) | |
| 01:37 | Gee Driving Layup Shot: Missed | |
| Asik Rebound (Off:0 Def:1) | 01:36 | |
| Gibson Reverse Layup Shot: Missed | 01:25 | |
| 01:23 | Thompson Rebound (Off:0 Def:2) | |
| 01:17 | Gee Running Layup Shot: Missed | |
| 01:15 | Gee Rebound (Off:1 Def:0) | |
| 01:13 [CLE 26-25] |
Gee Dunk Shot: Made (4 PTS) | |
| Deng Jump Shot: Made (12 PTS) Assist: Rose (3 AST) | 00:56.9 [CHI 27-26] |
|
| 00:39.9 | Gee 3pt Shot: Missed | |
| Rose Rebound (Off:0 Def:1) | 00:38.6 | |
| Deng 3pt Shot: Made (15 PTS) Assist: Hamilton (3 AST) | 00:20.9 [CHI 30-26] |
|
| 00:03.1 [CLE 28-30] |
Jamison Jump Shot: Made (9 PTS) Assist: Sessions (3 AST) | |
| Rose 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Chicago Bulls (30-8) | Cleveland Cavaliers (13-21) | |
| Start of 2nd QuarterBack to Top | ||
| 11:37 | Harris Jump Shot: Missed | |
| Brewer Rebound (Off:0 Def:1) | 11:36 | |
| Brewer Jump Shot: Missed | 11:21 | |
| 11:20 | Samuels Rebound (Off:0 Def:1) | |
| 11:11 | Samuels Jump Shot: Missed | |
| Brewer Rebound (Off:0 Def:2) | 11:10 | |
| Watson Turnover : Lost Ball (1 TO) Steal:Gee (1 ST) | 10:53 | |
| 10:48 [CLE 30-30] |
Gee Dunk Shot: Made (6 PTS) | |
| Gibson Jump Shot: Missed | 10:26 | |
| Team Rebound | 10:26 | |
| 10:26 | Samuels Foul: Personal (1 PF) | |
| Gibson Jump Shot: Made (4 PTS) Assist: Watson (1 AST) | 10:20 [CHI 32-30] |
|
| 10:01 [CLE 32-32] |
Samuels Layup Shot: Made (2 PTS) Assist: Gibson (2 AST) | |
| Gibson Foul: Shooting (1 PF) | 10:01 | |
| 10:01 [CLE 33-32] |
Samuels Free Throw 1 of 1 (3 PTS) | |
| Brewer Jump Shot: Made (2 PTS) Assist: Deng (2 AST) | 09:48 [CHI 34-33] |
|
| 09:35 | Gibson 3pt Shot: Missed | |
| Team Rebound | 09:35 | |
| Deng Jump Shot: Missed | 09:21 | |
| Asik Rebound (Off:1 Def:1) | 09:20 | |
| Gibson Jump Shot: Missed | 09:12 | |
| Deng Rebound (Off:2 Def:3) | 09:10 | |
| Deng Jump Shot: Missed | 09:10 | |
| 09:07 | Gee Rebound (Off:1 Def:1) | |
| 09:07 | Jump Ball Gee vs Gibson (Gibson gains possession) | |
| 08:47 | Gee Jump Shot: Missed | |
| Brewer Rebound (Off:0 Def:3) | 08:45 | |
| Brewer Turnover : Bad Pass (1 TO) | 08:31 | |
| 08:31 | ||
| 08:06 | Samuels Layup Shot: Missed | |
| 08:06 | Team Rebound | |
| 08:06 | Team Turnover : Shot Clock Turnover | |
| Watson Running Bank shot: Made (2 PTS) | 07:53 [CHI 36-33] |
|
| Watson Foul: Personal (1 PF) | 07:40 | |
| 07:40 | Samuels Substitution replaced by Erden | |
| 07:29 | Thompson Jump Shot: Missed | |
| Deng Rebound (Off:2 Def:4) | 07:28 | |
| Brewer Jump Shot: Missed | 07:05 | |
| Team Rebound | 07:05 | |
| Team Turnover : Shot Clock Turnover | 07:05 | |
| 06:41 | Thompson Jump Shot: Missed | |
| 06:41 | Thompson Rebound (Off:1 Def:2) | |
| Asik Foul: Personal Block (1 PF) | 06:37 | |
| Deng Substitution replaced by Noah | 06:37 | |
| Gibson Substitution replaced by Boozer | 06:37 | |
| Asik Substitution replaced by Korver | 06:37 | |
| 06:24 | Thompson Jump Shot: Missed | |
| Team Rebound | 06:24 | |
| Boozer Jump Shot: Made (4 PTS) | 06:13 [CHI 38-33] |
|
| 06:01 | Gibson Turnover : Bad Pass (1 TO) Steal:Korver (1 ST) | |
| Korver 3pt Shot: Made (3 PTS) Assist: Watson (2 AST) | 05:53 [CHI 41-33] |
|
| 05:53 | Team Timeout : Regular | |
| 05:53 | Gibson Substitution replaced by Sessions | |
| 05:53 | Thompson Substitution replaced by Jamison | |
| 05:53 | Harris Substitution replaced by Parker | |
| 05:35 [CLE 36-41] |
Jamison 3pt Shot: Made (12 PTS) Assist: Gee (2 AST) | |
| Brewer Reverse Layup Shot: Made (4 PTS) Assist: Korver (1 AST) | 05:19 [CHI 43-36] |
|
| 05:08 | Parker Turnover : Bad Pass (1 TO) Steal:Brewer (1 ST) | |
| Korver Turnover : Bad Pass (1 TO) Steal:Sessions (1 ST) | 05:05 | |
| 05:00 | Gee Layup Shot: Missed | |
| Noah Rebound (Off:4 Def:1) | 04:57 | |
| 04:53 | Erden Foul: Shooting (3 PF) | |
| Boozer Free Throw 1 of 2 (5 PTS) | 04:53 [CHI 44-36] |
|
| 04:53 | Gee Substitution replaced by Casspi | |
| 04:53 | Erden Substitution replaced by Thompson | |
| Boozer Free Throw 2 of 2 (6 PTS) | 04:53 [CHI 45-36] |
|
| 04:35 [CLE 38-45] |
Jamison Jump Shot: Made (14 PTS) Assist: Casspi (1 AST) | |
| Noah Turnover : 3 Second Violation (1 TO) | 04:19 | |
| Watson Substitution replaced by Rose | 04:19 | |
| 04:06 | Jamison Jump Shot: Missed | |
| Boozer Rebound (Off:3 Def:1) | 04:05 | |
| Korver 3pt Shot: Made (6 PTS) Assist: Brewer (1 AST) | 03:49 [CHI 48-38] |
|
| 03:31 | Casspi Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Rose Floating Jump shot: Made (7 PTS) | 03:18 [CHI 50-38] |
|
| 03:00 | Sessions Turnover : Bad Pass (2 TO) | |
| Korver 3pt Shot: Made (9 PTS) Assist: Boozer (1 AST) | 02:39 [CHI 53-38] |
|
| 02:31 | Team Timeout : Short | |
| Team Timeout : Regular | 02:31 | |
| 02:14 | Parker 3pt Shot: Missed | |
| 02:13 | Thompson Rebound (Off:2 Def:2) | |
| Boozer Foul: Shooting (2 PF) | 02:12 | |
| 02:12 | Thompson Free Throw 1 of 2 Missed | |
| 02:12 | Team Rebound | |
| 02:12 [CLE 39-53] |
Thompson Free Throw 2 of 2 (1 PTS) | |
| Boozer Jump Shot: Missed | 01:57 | |
| 01:56 | Casspi Rebound (Off:0 Def:2) | |
| 01:42 [CLE 41-53] |
Parker Jump Shot: Made (2 PTS) Assist: Thompson (1 AST) | |
| Rose Jump Shot: Missed | 01:23 | |
| 01:22 | Thompson Rebound (Off:2 Def:3) | |
| 01:12 [CLE 44-53] |
Sessions 3pt Shot: Made (11 PTS) | |
| 00:55.6 | Thompson Foul: Shooting (1 PF) | |
| Boozer Free Throw 1 of 2 (7 PTS) | 00:55.6 [CHI 54-44] |
|
| Boozer Free Throw 2 of 2 Missed | 00:55.6 | |
| 00:54.9 | Jamison Rebound (Off:0 Def:2) | |
| 00:39.9 | Sessions Jump Shot: Missed | |
| Korver Rebound (Off:0 Def:1) | 00:38.9 | |
| Rose Finger Roll Layup Shot: Made (9 PTS) | 00:30.9 [CHI 56-44] |
|
| 00:29.5 | Jamison Turnover : Bad Pass (1 TO) Steal:Brewer (2 ST) | |
| Brewer 3pt Shot: Missed | 00:07.9 | |
| 00:06.8 | Thompson Rebound (Off:2 Def:4) | |
| 00:01.1 | Jamison Jump Shot: Missed | |
| Boozer Rebound (Off:3 Def:2) | 00:00.6 | |
| End of 2nd Quarter | ||
| Chicago Bulls (30-8) | Cleveland Cavaliers (13-21) | |
| Start of 3rd QuarterBack to Top | ||
| 11:40 | Parker Jump Shot: Missed | |
| Boozer Rebound (Off:3 Def:3) | 11:39 | |
| 11:30 | Casspi Foul: Personal (1 PF) | |
| Rose Jump Shot: Missed | 11:16 | |
| 11:15 | Parker Rebound (Off:0 Def:1) | |
| 11:09 | Erden Layup Shot: Missed | |
| Team Rebound | 11:08 | |
| Deng Jump Shot: Made (17 PTS) Assist: Rose (4 AST) | 10:56 [CHI 58-44] |
|
| 10:49 [CLE 46-58] |
Jamison Layup Shot: Made (16 PTS) Assist: Sessions (4 AST) | |
| Deng Jump Shot: Made (19 PTS) | 10:30 [CHI 60-46] |
|
| 10:11 | Erden Jump Shot: Missed | |
| Boozer Rebound (Off:3 Def:4) | 10:09 | |
| Rose 3pt Shot: Missed | 09:57 | |
| 09:56 | Erden Rebound (Off:1 Def:2) | |
| 09:47 [CLE 49-60] |
Sessions 3pt Shot: Made (14 PTS) | |
| Hamilton Jump Shot: Made (6 PTS) Assist: Boozer (2 AST) | 09:25 [CHI 62-49] |
|
| 09:09 [CLE 52-62] |
Parker 3pt Shot: Made (5 PTS) Assist: Sessions (5 AST) | |
| Rose Driving Layup Shot: Missed | 08:46 | |
| Boozer Rebound (Off:4 Def:4) | 08:44 | |
| Boozer Tip Shot: Made (9 PTS) | 08:44 [CHI 64-52] |
|
| Rose Foul: Shooting (1 PF) | 08:24 | |
| 08:24 [CLE 53-64] |
Sessions Free Throw 1 of 2 (15 PTS) | |
| 08:24 [CLE 54-64] |
Sessions Free Throw 2 of 2 (16 PTS) | |
| Noah Turnover : Bad Pass (2 TO) Steal:Casspi (1 ST) | 08:09 | |
| 07:48 | Sessions Jump Shot: Missed | |
| Team Rebound | 07:48 | |
| Rose Driving Layup Shot: Made (11 PTS) | 07:39 [CHI 66-54] |
|
| 07:39 | Jamison Foul: Shooting (1 PF) | |
| Rose Free Throw 1 of 1 Missed | 07:39 | |
| 07:38 | Jamison Rebound (Off:0 Def:3) | |
| 07:24 | Jamison 3pt Shot: Missed | |
| Hamilton Rebound (Off:0 Def:2) | 07:23 | |
| Boozer Jump Shot: Made (11 PTS) Assist: Rose (5 AST) | 07:07 [CHI 68-54] |
|
| 06:50 | Sessions 3pt Shot: Missed | |
| 06:49 | Casspi Rebound (Off:1 Def:2) | |
| 06:44 | Jamison 3pt Shot: Missed | |
| Boozer Rebound (Off:4 Def:5) | 06:43 | |
| 06:41 | Sessions Foul: Personal (1 PF) | |
| 06:41 | Erden Substitution replaced by Thompson | |
| Rose Turnover : Lost Ball (2 TO) Steal:Thompson (1 ST) | 06:34 | |
| 06:25 | Jamison Turnaround Jump Shot: Missed | |
| Boozer Rebound (Off:4 Def:6) | 06:22 | |
| 06:20 | Parker Foul: Personal (1 PF) | |
| Rose Layup Shot: Made (13 PTS) Assist: Deng (3 AST) | 06:15 [CHI 70-54] |
|
| 06:00 | Sessions Turnover : Bad Pass (3 TO) Steal:Boozer (1 ST) | |
| Boozer Layup Shot: Made (13 PTS) | 05:56 [CHI 72-54] |
|
| 05:56 | Team Timeout : Regular | |
| 05:56 | Parker Substitution replaced by Gibson | |
| 05:45 [CLE 56-72] |
Casspi Jump Shot: Made (5 PTS) Assist: Sessions (6 AST) | |
| 05:34 | Casspi Foul: Personal (2 PF) | |
| Deng Free Throw 1 of 2 (20 PTS) | 05:34 [CHI 73-56] |
|
| Deng Free Throw 2 of 2 (21 PTS) | 05:34 [CHI 74-56] |
|
| 05:21 [CLE 59-74] |
Casspi 3pt Shot: Made (8 PTS) Assist: Gibson (3 AST) | |
| Hamilton Fadeaway Jump Shot: Made (8 PTS) Assist: Rose (6 AST) | 04:59 [CHI 76-59] |
|
| 04:43 | Gibson Jump Shot: Missed | |
| 04:42 | Jamison Rebound (Off:1 Def:3) | |
| 04:39 [CLE 61-76] |
Jamison Jump Shot: Made (18 PTS) | |
| Hamilton Jump Shot: Made (10 PTS) Assist: Rose (7 AST) | 04:18 [CHI 78-61] |
|
| Noah Foul: Personal (3 PF) | 03:59 | |
| Hamilton Substitution replaced by Brewer | 03:59 | |
| Team Violation : Delay Of Game | 03:59 | |
| 03:52 | Gibson 3pt Shot: Missed | |
| Boozer Rebound (Off:4 Def:7) | 03:51 | |
| Boozer Jump Shot: Missed | 03:39 | |
| 03:38 | Thompson Rebound (Off:2 Def:5) | |
| Boozer Foul: Shooting (3 PF) | 03:30 | |
| 03:30 [CLE 62-78] |
Jamison Free Throw 1 of 2 (19 PTS) | |
